Single Family for Sale: 9954 Mahogany Court, St Louis, MO 63123
01/09/2025 4 pm - 6 pm,
01/12/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9954 Mahogany Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/17/2024 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $265,000 | 1,248 | $212 | N/A |
9904 Bonton Drive | St Louis | 63123 | 2 | 2.0 | $257,500 | 1,053 | $245 | 12/18/2023 |
9712 Radio Drive | St Louis | 63123 | 3 | 1.0 | $215,000 | 1,064 | $202 | 12/29/2023 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,172 | $209 | 02/22/2024 |
9768 Jarris Drive | St Louis | 63123 | 3 | 2.0 | $285,000 | 1,350 | $211 | 03/22/2024 |
9508 Sequoia Court | Unincorporated | 63123 | 3 | 1.0 | $194,900 | 1,150 | $169 | 04/17/2024 |
4743 Heberlie Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,116 | $224 | 09/30/2024 |
10199 Chancery Lane | St Louis | 63123 | 2 | 3.0 | $321,500 | 1,435 | $224 | 06/27/2024 |
9954 Box Elder Court | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,195 | $243 | 06/13/2024 |
9310 Autry Drive | St Louis | 63123 | 2 | 1.0 | $215,000 | 1,137 | $189 | 07/26/2024 |
9768 Jarris Drive | St Louis | 63123 | 3 | 2.0 | $300,000 | 1,350 | $222 | 07/15/2024 |
9213 Radiom Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,102 | $227 | 09/26/2024 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,172 | $218 | 10/03/2024 |
9602 Aerovista | Affton | 63123 | 3 | 3.0 | $279,123 | 1,266 | $220 | 11/06/2024 |
9241 Southview Lane | St Louis | 63123 | 3 | 2.0 | $190,000 | 1,401 | $136 | 11/01/2024 |
9649 Radio Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,064 | $273 | 12/02/2024 |
9954 Mahogany Court (MLS #24023718) is a 1 story single family home located in St Louis, MO. This single family home is 1,248 sqft and on a lot of 9,840 sqft (or 0.23 acres) with 3 bedrooms, 2 baths and is 70 years old. This property was listed on 12/17/2024 and has been priced for sale at $265,000.
The 3 bedroom single family home at 9954 Box Elder Court in St Louis is nearby and sold for $290,000 on 06/13/2024. Another nearby 3 bedroom single family home, 9508 Sequoia Court in Unincorporated sold for $194,900 on 04/17/2024.
Nearby zip codes are 63116, 63119, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Marlborough and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |