Single Family for Sale: 3013 Edgewood Avenue, Granite City, IL 62040

Lot & Building Features
Community and Schools
Price History of 3013 Edgewood Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Listing Price | $105,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $105,000 | 984 | $107 | N/A |
2816 Maryville Road | Granite City | 62040 | 2 | 1.0 | $100,000 | 1,072 | $93 | 09/09/2024 |
2405 Kilarney Drive | Granite City | 62040 | 3 | 1.0 | $119,950 | 925 | $130 | 07/23/2024 |
2826 Sunset Drive | Granite City | 62040 | 2 | 1.0 | $115,000 | 816 | $141 | 07/12/2024 |
2920 DALE Avenue | Granite City | 62040 | 3 | 1.0 | $112,000 | 944 | $119 | 07/03/2024 |
2288 Gary Avenue | Granite City | 62040 | 2 | 1.0 | $123,500 | 1,120 | $110 | 07/31/2024 |
3008 Edgewood Ave | Granite City | 62040 | 3 | 2.0 | $126,000 | 864 | $146 | 09/26/2024 |
2421 Saint Clair Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 925 | $130 | 09/30/2024 |
2316 Terminal Avenue | Granite City | 62040 | 3 | 1.0 | $75,000 | 1,024 | $73 | 05/12/2025 |
3028 Sunbury Avenue | Granite City | 62040 | 3 | 1.0 | $136,500 | 864 | $158 | 12/20/2024 |
2407 Terminal Avenue | Granite City | 62040 | 3 | 2.0 | $119,000 | 864 | $138 | 12/16/2024 |
2821 National Avenue | Granite City | 62040 | 3 | 1.0 | $119,900 | 920 | $130 | 01/03/2025 |
2709 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $90,000 | 944 | $95 | 02/14/2025 |
2516 Northbridge Court | Granite City | 62040 | 3 | 1.0 | $120,000 | 892 | $135 | 03/24/2025 |
2433 Sunbury Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 864 | $139 | 04/25/2025 |
3229 KILARNEY Drive | Granite City | 62040 | 3 | 1.0 | $76,900 | 850 | $90 | 06/13/2025 |
3013 Edgewood Avenue (MLS #25036908) is a 1 story single family home located in Granite City, IL. This single family home is 984 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 06/13/2025 and has been priced for sale at $105,000.
The 3 bedroom single family home at 3008 Edgewood Ave in Granite City is nearby and sold for $126,000 on 09/26/2024. Another nearby 3 bedroom single family home, 2421 Saint Clair Avenue in Granite City sold for $120,000 on 09/30/2024.
Nearby zip codes are 62004, 62034, 62042, 62060 and 62204. This property neighbors other cities such as Brooklyn, East St Louis, Madison, Pontoon Beach and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |